Ergebnisse Einzelmeisterschaft
Endstand nach 15 Runden
Nr. | Teilnehmer | DWZ | Verein | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Punkte | SoBerg |
1. | Gauss, Thomas, Dr. | 2097 | SF Conweiler | * | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | 73.25 |
2. | Leibbrand, Udo | 2048 | SC Pforzheim | ½ | * | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11.5 | 77.00 |
3. | Morlock, Jürgen | 2002 | SC Mühlacker | 1 | 0 | * | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 10.0 | 61.75 |
4. | Kaminski, Robert | 1938 | SC Mühlacker | 0 | 0 | ½ | * | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 | 52.50 |
5. | Kubacsny, Vilmos | 1901 | SF Conweiler | ½ | 0 | 1 | 0 | * | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8.0 | 48.50 |
6. | Rosenblum, Pavel | 1989 | SC Mühlacker | 0 | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.0 | 39.25 |
7. | Riewe, Edwin | 2042 | SC Mühlacker | 0 | 1 | 1 | 0 | 0 | ½ | * | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 7.5 | 45.75 |
8. | Gann, Andreas | 1735 | SF Conweiler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | * | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 7.5 | 40.75 |
9. | Helfrich, Leo | 1764 | SC Pforzheim | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 34.75 |
10. | Haug, Siegmund | 1858 | SC Pforzheim | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | * | 0 | 1 | 1 | ½ | 1 | 7.0 | 38.25 |
11. | Uhlarz, Jörg | 1587 | SC Mühlacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | 1 | 1 | 1 | 1 | 6.0 | 25.00 |
12. | Schnepel, Thomas | 1886 | SC Pforzheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | * | 0 | 1 | 1 | 3.5 | 15.25 |
13. | Dubansky, Tilo | 1689 | SC Mühlacker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 0 | 3.0 | 18.00 |
14. | Pocrnic, Josip | 1696 | SF Conweiler | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 3.0 | 17.50 |
15. | Härter, Silas | 1241 | SF Conweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1.0 | 3.00 |
[Zur Übersicht Bezirksblitzmeisterschaft 2013/2014]
[nach oben]